DATA LOGGER
7011-edl-ln2-fixed - Cryo Data Logger
Dual sensor, cryogenic data logger with LCD display. Cryogenic Monitoring for Pharmaceutical and Biotechnology industries.
Document Brief: Download
Internal_Sensor | Wired chip in glass thermistor |
Operating_Range_ | -29°C to +72°C / -20°F to +161°F |
Accuracy | ±0.2°C at 0° to 30°C / ±2.0°C at extremes |
(NIST-traceable) | ±0.4°F at 32° to 86°F / ±3.6°F at extremes |
External_Probe | RTD Stainless Steel Tip =12 cm / 4.72 in.; Flexible Teflon-coated Cable = 51 cm / 20 in. |
Operating_Range | -200°C to +72°C / -328°F to +161.6°F |
Memory_EEPROM_and_Storage | 64k memory (32k per sensor). |
No__of_Measurements | Approximately 64,000. |
Measurement_Intervals_ | Programmable from 2 secs per reading. |
Computer_Interface | USB port |
Power_Source | One CR2477 Lithium coin cell battery with a 3 year operating life and a 5 year shelf life |
Size | Length:9.0 cm / 3.5 in. Width :5.0 cm / 2 in. Depth :2.8 cm / 1.1 in. |
Weight | 95 grams / 3.3 oz. |
CE_Certified_ | Yes |
Water-resistant | The product package is hermetically sealed to an IP66 rating. |
Required_Accessories | MaxiThermal Software USB Standard A to Mini B cable |
Warranty | 3 Months |
Optional_Accessories | Standard Probe, 3 meter cable with stainless steel tips. Custom probes available up to 10 meters. NIST Certificate + 1, 2 or 3 Point Calibration Mounting bracket |
DUAL SENSOR THERMAL DATA LOGGER —OPERATING RANGES: INTERNAL SENSOR -29°C TO +72°C & EXTERNAL PROBE -200°C TO +72°C With one sensor for ambient range temperatures inside the case, and one external probe that monitors cryogenic temperatures from -200°C (-328°F) to +72°C (+162°F) this data logger is perfect for applications such as cryo-storage, freezers, refrigerators and incubators. These high-precision laboratory-grade products will operate up to 1 year without a battery change. The LCD lets you view minimum and maximum recorded temperatures, prior to downloading to a computer. In conjunction with our MaxiThermal2 or 21CFR software, you can document your liquid nitrogen stored products for your GxP and FDA regulated environment.
Menu 2
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam.