DATA LOGGER
7015-edl-xyz- Vib+Temp+RH Data Logger
The EDL-XYZ multi-use data logger can be used to monitor fragile goods during shipment. Vibration Data Recorder with Temperature and RH Sensors.
Document Brief: Download
Memory_EEPROM_and_Storage | Temperature: 8k, Humidity: 8k, Vibration: 42k |
Temperature_Range | -29° C to +72° C / -20° F to +162° F |
Temperature_Accuracy | ±0.2°C from 10° to 30°C / ±0.5°C at extremes ±0.4°F from 50° to 86°F / ±0.9°F at extremes |
Thermal_Sensor | Wired Chip in Glass Thermistor |
Temperature_Resolution | 0.1°C / 0.4°F |
Measurement_Intervals | Programmable from 2 seconds to months. |
Humidity_Range | 0% to 100% |
Humidity_Accuracy | ±3% RH from 25% to 75%, ±5% RH at extremes |
Humidity_Sensor | Capacitive Cell |
3-D_Accelerometer | Range: ±2G; ±4G; ±8G; ±16G , Sampling rate: 400 Hz, Accuracy: ±0.05G for 0 to 16G , Resolution: ±0.01G for 0 to 16G , |
High_and_Low_Alarm_Limits | LED display set for temperature, humidity and vibration |
Computer_Interface | Mini USB Connector |
Internal_Firmware_Provides | Start time, Interval, User description, Alarm values, Recording status, Measurement data, Firmware version, Serial number, Model type |
Power_Source | One CR2477 Lithium Battery with a 1 year operating life and a 5 year shelf life. |
Size | Length :9.0 cm / 3.5 in , Width:5 cm / 1.96 in , Depth :2.8 cm / 1.1 in. |
Weight | 90 g / 2.6 oz. |
Warranty | 12 months |
CE_Certified | CE Marking File |
The EDL-XYZ multi-use data logger can be used to monitor fragile goods during shipment. It contains a temperature sensor, a high accuracy humidity sensor and a 3-D accelerometer. The latter controls the motion and vibration of a truck during shipment. It can also be used for monitoring machinery wear, vibration, impact and shock for all applications. FEATURES: High accuracy thermistor for temperature measurement. High accuracy humidity sensor. 3-D accelerometer for motion and vibration detection. Alarm for out of limits operation for all sensors. Recording time updated on LCD display. Flexible recording interval time for temperature and humidity. Recording time automatically fixed by firmware for motion and vibration. Non-volatile memory for data saving. Trigger threshold set by user for vibration data saving. MaxiThermal vibration software for logger parameters setting and monitoring results. LCD display for temperature, humidity, and 3 axis vibration. APPLICATIONS: Vibration, shock, impact monitoring and data logging. Monitoring the transport conditions for fragile goods. Monitoring machinery wear. Waterproof Enclosure: The product package is hermetically sealed to an IP66 rating.
Menu 2
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam.